| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 300pcs/month |
| Product name | Water-cooled Screw Chiller | |
| Model | BSKS-50WS | |
| Nominal cooling capacity | kW | 187.7 |
| Kcal/h | 122,980 | |
| Btu/h | 639,408 | |
| Total input power | kW | 39 |
| Max. Running current | A | 88.9 |
| Power supply | 3ph/380V/50Hz | |
| Refrigerant | Type | R407c |
| Throttle valve | Type | Thermal expansion valve |
| Compressor | Type | Semi-hermetic screw |
| Power | 39kW | |
| Start-up mode | Y-△ | |
| Capacity control | 0-33-66-100% | |
| Evaporator | Type | Shell and tube |
| Material | High-efficiency internal thread copper tube or S.S 304 tube | |
| Chilled water flow | 32m³/h | |
| Condenser | Type | Shell and tube |
| Material | High-efficiency copper tube or S.S 304 tube | |
| Cooling water flow | 39m³/h | |
| Controller | Siemens PLC | |
| Display screen | Touch screen | |
| Water temperature control range | 5℃ to 30℃ adjustable | |
| Water control accuracy | ±2℃ | |
| Circulating medium | Water(PH=6.5-7.5) | |
| Diameter of inlet/outlet pipe | Chilled water | DN 80 with flange |
| Cooling water | DN 80 with flange | |
| Net Weight | 950kg | |
| Dimension(L*W*H) | 2460*900*1670(mm) | |
| safety protection device | Compressor overload protection, compressor delayed start protection, high and low pressure protection, pump and fan overload protection, fuse protection device, abnormal alarm protection, phase loss and reverse phase protection, exhaust overheat protection | |
A central chiller is referred to as any chiller used to cool several processes.A central chiller used for Plastic and Rubber industry moulding machine is easy to install and use by using one unit chiller to provide cold water to several production lines. Input certain water into an external tank, through the chiller cooling system the water would be cooled down, then the external water pump would pump out this cooled water into each moulds of the machine.The hot water from the moulds would go back into the water tank for a new cooling cycle.
An air-cooled chiller refers to a chiller system that uses the ambient air surrounding the condensing unit to cool and condense the refrigerant back into a liquid. In other words, the Air cooled chillers use fans to dissipate heat.
The most common types of water chillers use water from an external cooling tower to cool the refrigerant in the condenser.They need to install cooling tower and cooling pump for operation. since they require a constant supply of water for cooling, they might not be suitable for locations with water shortages or restrictions.
| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 300pcs/month |
| Product name | Water-cooled Screw Chiller | |
| Model | BSKS-50WS | |
| Nominal cooling capacity | kW | 187.7 |
| Kcal/h | 122,980 | |
| Btu/h | 639,408 | |
| Total input power | kW | 39 |
| Max. Running current | A | 88.9 |
| Power supply | 3ph/380V/50Hz | |
| Refrigerant | Type | R407c |
| Throttle valve | Type | Thermal expansion valve |
| Compressor | Type | Semi-hermetic screw |
| Power | 39kW | |
| Start-up mode | Y-△ | |
| Capacity control | 0-33-66-100% | |
| Evaporator | Type | Shell and tube |
| Material | High-efficiency internal thread copper tube or S.S 304 tube | |
| Chilled water flow | 32m³/h | |
| Condenser | Type | Shell and tube |
| Material | High-efficiency copper tube or S.S 304 tube | |
| Cooling water flow | 39m³/h | |
| Controller | Siemens PLC | |
| Display screen | Touch screen | |
| Water temperature control range | 5℃ to 30℃ adjustable | |
| Water control accuracy | ±2℃ | |
| Circulating medium | Water(PH=6.5-7.5) | |
| Diameter of inlet/outlet pipe | Chilled water | DN 80 with flange |
| Cooling water | DN 80 with flange | |
| Net Weight | 950kg | |
| Dimension(L*W*H) | 2460*900*1670(mm) | |
| safety protection device | Compressor overload protection, compressor delayed start protection, high and low pressure protection, pump and fan overload protection, fuse protection device, abnormal alarm protection, phase loss and reverse phase protection, exhaust overheat protection | |
A central chiller is referred to as any chiller used to cool several processes.A central chiller used for Plastic and Rubber industry moulding machine is easy to install and use by using one unit chiller to provide cold water to several production lines. Input certain water into an external tank, through the chiller cooling system the water would be cooled down, then the external water pump would pump out this cooled water into each moulds of the machine.The hot water from the moulds would go back into the water tank for a new cooling cycle.
An air-cooled chiller refers to a chiller system that uses the ambient air surrounding the condensing unit to cool and condense the refrigerant back into a liquid. In other words, the Air cooled chillers use fans to dissipate heat.
The most common types of water chillers use water from an external cooling tower to cool the refrigerant in the condenser.They need to install cooling tower and cooling pump for operation. since they require a constant supply of water for cooling, they might not be suitable for locations with water shortages or restrictions.