| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 300pcs/month |
| Product name | Water-cooled Screw Chiller | |
| Model | BSKS-200WD | |
| Nominal cooling capacity | kW | 747.8 |
| Kcal/h | 643,108 | |
| Btu/h | 2,551,493 | |
| Total input power | kW | 148 |
| Max. Running current | A | 337.3 |
| Power supply | 3ph/380V/50Hz | |
| Refrigerant | Type | R407c |
| Throttle valve | Type | Thermal expansion valve |
| Compressor | Type | Semi-hermetic screw |
| Power | 74kW*2 | |
| Start-up mode | Y-△ | |
| Capacity control | 0-25-50-75-100% | |
| Evaporator | Type | Shell and tube |
| Material | High-efficiency internal thread copper tube or S.S 304 tube | |
| Chilled water flow | 129m³/h | |
| Condenser | Type | Shell and tube |
| Material | High-efficiency copper tube or S.S 304 tube | |
| Cooling water flow | 154m³/h | |
| Controller | Siemens PLC | |
| Display screen | Touch screen | |
| Temperature control range | 5℃ to 30℃ adjustable | |
| Water control accuracy | ±2℃ | |
| Circulating medium | Water(PH=6.5-7.5) | |
| Diameter of inlet/outlet pipe | Chilled water | 4*2 inch |
| Cooling water | 4*2 inch | |
| Net Weight | 3460kg | |
| Dimension(L*W*H) | 3420*1270*2150(mm) | |
| safety protection device | Compressor overload protection, compressor delayed start protection, high and low pressure protection, pump and fan overload protection, fuse protection device, abnormal alarm protection, phase loss and reverse phase protection, exhaust overheat protection | |
Screw compressor has the advantages of simple structure, large cooling capacity, energy saving and high efficiency. It does not have the cylinder required by piston compressor, piston, piston ring, cylinder liner and other vulnerable parts, so it operation is more stable and reliable, low failure rate and longer service life. Industrial water cooled chiller maintenance is very easy and save cost.
Piston compressor 's applicable pressure range is wide, price is relatively cheap, easy to operation.But it has complex and heavy structure, many wearing parts and heavy maintenance workload.
Water-cooled screw chiller is a core equipment for ensuring the continuity of beverage production and the quality of products. It provides precise temperature control support for key processes such as syrup preparation, cooling after sterilization, and pre-cooling before filling. With advantages such as large cooling capacity, high energy efficiency, and stable operation, it is suitable for large-scale continuous production needs. Equipped with an intelligent control system and an environmentally friendly design, it helps to save energy and reduce consumption, as well as to achieve intelligent operation and maintenance management. In modern beverage manufacturing, it has become an important supporting equipment for achieving efficient, clean and intelligent production.
| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 300pcs/month |
| Product name | Water-cooled Screw Chiller | |
| Model | BSKS-200WD | |
| Nominal cooling capacity | kW | 747.8 |
| Kcal/h | 643,108 | |
| Btu/h | 2,551,493 | |
| Total input power | kW | 148 |
| Max. Running current | A | 337.3 |
| Power supply | 3ph/380V/50Hz | |
| Refrigerant | Type | R407c |
| Throttle valve | Type | Thermal expansion valve |
| Compressor | Type | Semi-hermetic screw |
| Power | 74kW*2 | |
| Start-up mode | Y-△ | |
| Capacity control | 0-25-50-75-100% | |
| Evaporator | Type | Shell and tube |
| Material | High-efficiency internal thread copper tube or S.S 304 tube | |
| Chilled water flow | 129m³/h | |
| Condenser | Type | Shell and tube |
| Material | High-efficiency copper tube or S.S 304 tube | |
| Cooling water flow | 154m³/h | |
| Controller | Siemens PLC | |
| Display screen | Touch screen | |
| Temperature control range | 5℃ to 30℃ adjustable | |
| Water control accuracy | ±2℃ | |
| Circulating medium | Water(PH=6.5-7.5) | |
| Diameter of inlet/outlet pipe | Chilled water | 4*2 inch |
| Cooling water | 4*2 inch | |
| Net Weight | 3460kg | |
| Dimension(L*W*H) | 3420*1270*2150(mm) | |
| safety protection device | Compressor overload protection, compressor delayed start protection, high and low pressure protection, pump and fan overload protection, fuse protection device, abnormal alarm protection, phase loss and reverse phase protection, exhaust overheat protection | |
Screw compressor has the advantages of simple structure, large cooling capacity, energy saving and high efficiency. It does not have the cylinder required by piston compressor, piston, piston ring, cylinder liner and other vulnerable parts, so it operation is more stable and reliable, low failure rate and longer service life. Industrial water cooled chiller maintenance is very easy and save cost.
Piston compressor 's applicable pressure range is wide, price is relatively cheap, easy to operation.But it has complex and heavy structure, many wearing parts and heavy maintenance workload.
Water-cooled screw chiller is a core equipment for ensuring the continuity of beverage production and the quality of products. It provides precise temperature control support for key processes such as syrup preparation, cooling after sterilization, and pre-cooling before filling. With advantages such as large cooling capacity, high energy efficiency, and stable operation, it is suitable for large-scale continuous production needs. Equipped with an intelligent control system and an environmentally friendly design, it helps to save energy and reduce consumption, as well as to achieve intelligent operation and maintenance management. In modern beverage manufacturing, it has become an important supporting equipment for achieving efficient, clean and intelligent production.