| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 300pcs/month |
| Model / Item | BSK-25WD | |
|---|---|---|
| Cooling capacity | Tr | 27.9 |
| kW | 98.4 | |
| Input power | kW | 35.8 |
| Power supply | 3PH~380V/60HZ | |
| Refrigerant | Type | R410a |
| Type of control | Expansion valve | |
| Compressor | Type | Hermetic scroll type |
| Power (kW) | 15.8 | |
| Condenser | Type | Shell and tube |
| Chilling water flow(m3 /h) | 16.8 | |
| Evaporator | Type | Shell and tube(S.S 304 coil in tank or Plate) |
| Chilled water flow(m3 /h) | 14.1 | |
| Built-in tank | Tank volume(L) | 150 |
| Water pump | Power(kW) | 2.2 |
| Flow (m3 /h) | 20 | |
| Lift(m) | 20 | |
| Inlet/outlet pipe | Pipe diameter(inch) | 1-1/2 |
| Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over-temperature protection, flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
| Net weight | kg | 850 |
| Dimension | mm | 1700*810*1500 |
Chiller is a kind of cold water equipment that can provide cold water with constant temperature, flow rate and water pressure.
Water chiller is widely used in plastic industry, it is a critical part for injection molding production process, to transfer heat away from the mold and maintain a stable cooling rate, ensuring the highest quality final products.
| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 300pcs/month |
| Model / Item | BSK-25WD | |
|---|---|---|
| Cooling capacity | Tr | 27.9 |
| kW | 98.4 | |
| Input power | kW | 35.8 |
| Power supply | 3PH~380V/60HZ | |
| Refrigerant | Type | R410a |
| Type of control | Expansion valve | |
| Compressor | Type | Hermetic scroll type |
| Power (kW) | 15.8 | |
| Condenser | Type | Shell and tube |
| Chilling water flow(m3 /h) | 16.8 | |
| Evaporator | Type | Shell and tube(S.S 304 coil in tank or Plate) |
| Chilled water flow(m3 /h) | 14.1 | |
| Built-in tank | Tank volume(L) | 150 |
| Water pump | Power(kW) | 2.2 |
| Flow (m3 /h) | 20 | |
| Lift(m) | 20 | |
| Inlet/outlet pipe | Pipe diameter(inch) | 1-1/2 |
| Safety protection | compressor over temperature, over-current protection, high and low pressure protection, over-temperature protection, flow switch protection,phase sequence or missing phase protection,exhaust overheating protection | |
| Net weight | kg | 850 |
| Dimension | mm | 1700*810*1500 |
Chiller is a kind of cold water equipment that can provide cold water with constant temperature, flow rate and water pressure.
Water chiller is widely used in plastic industry, it is a critical part for injection molding production process, to transfer heat away from the mold and maintain a stable cooling rate, ensuring the highest quality final products.