| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 400pcs/month |
Designed for Extreme High Ambient Conditions
With the rapid development of industries in the Middle East, Africa, and Southeast Asia, stable cooling systems have become increasingly important. Conventional chillers often suffer from high-pressure alarms, cooling capacity reduction, and unstable operation under extreme ambient temperatures.
BOSIKAR High Ambient Air-Cooled Scroll Industrial Chillers are specially engineered for harsh environments. Equipped with world-class scroll compressors, oversized condensers, and intelligent control systems, they provide reliable and efficient cooling even under ambient temperatures up to 55°C.
| AIR-COOLED SCROLL CHILLERS | |||||||||||
| Model Parameter | BSK-10A | BSK-12A | BSK-15AD | BSK-20AD | BSK-25AD | BSK-30AT | BSK-40AF | BSK-50AF | BSK-60AF | ||
| Nominal cooling capacity | Kcal/h | 24,940 | 31,820 | 36,980 | 49,880 | 62,780 | 86,000 | 104,060 | 125,560 | 170,280 | |
| kW | 29 | 37 | 43 | 58 | 73 | 100 | 121 | 146 | 198 | ||
| TR | 8.2 | 10.5 | 12.2 | 16.5 | 20.8 | 28.4 | 34.4 | 41.5 | 56.3 | ||
| Total input power(kW) | 10.17 | 12.58 | 14.98 | 21.08 | 25.52 | 33.5 | 43.75 | 49.04 | 65 | ||
| Available Power Supply | 3Ph / 380V / 60Hz, 440V / 60Hz, 460V / 60Hz, 480V / 60Hz | ||||||||||
| Refrigerant | Type | R134a | |||||||||
| Control method | Thermal expansion valve | ||||||||||
| Compressor | Type | Hermetic scroll | |||||||||
| Power(kW) | 8.5 | 10.2 | 11.7 | 17.1 | 20.3 | 28.3 | 36.0 | 40.6 | 56.6 | ||
| Evaporator | Type | Shell and tube | |||||||||
| Water flow(m³/h) | 5 | 6 | 8 | 11 | 12 | 16 | 21 | 24 | 30 | ||
| Condenser | Type | Enlarged Air-Cooled Condenser with Inner-Grooved Copper Tubes and Hydrophilic Aluminum Fins | |||||||||
| Fan | Type | High Efficiency Axial Fan | |||||||||
| Power(kW) | 0.92 | 0.92 | 1.8 | 1.8 | 3 | 3 | 4 | 4.4 | 4.4 | ||
| Air flow(m³/h) | 11,000 | 13,200 | 16,500 | 25,000 | 25,000 | 35,000 | 48,000 | 56,000 | 65,000 | ||
| Water tank | Volume (L) | 85 | 85 | 150 | 200 | 200 | 200 | 280 | 400 | 400 | |
| Water pump | Power(kW) | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 3.75 | 4 | 4 | |
| Water flow(m³/h) | 8 | 12 | 12 | 20 | 20 | 25 | 25 | 30 | 40 | ||
| Inlet/Outlet pipes | 1-1/2" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3″ | ||
| Dimension | Length(mm) | 1600 | 1800 | 1800 | 1900 | 1900 | 2200 | 2450 | 2450 | 2700 | |
| Width(mm) | 780 | 830 | 900 | 990 | 990 | 1200 | 1560 | 2000 | 2000 | ||
| Height(mm) | 1530 | 1600 | 1700 | 2050 | 2050 | 1810 | 1850 | 2000 | 2000 | ||
| Net weight | kg | 450 | 550 | 650 | 900 | 1000 | 1200 | 1350 | 1500 | 1950 | |
| The cooling capacity is calculated based on chilled water inlet/outlet temperatures: 17℃ and 12℃, outside air temperature 35°C. | |||||||||||
Specially optimized for high-temperature regions such as the Middle East and Africa, ensuring reliable operation under ambient temperatures up to 55°C.
The world-renowned compressors provide high efficiency, low noise, and outstanding reliability for continuous industrial operation.
R134a refrigerant offers excellent thermodynamic performance and complies with international environmental regulations.
The intelligent controller provides precise temperature control and easy operation.
Energy-efficient design helps reduce electricity consumption and maximize operating efficiency.
BOSIKAR specializes in industrial cooling systems and provides high ambient air-cooled and water-cooled chillers for customers worldwide.
| MOQ: | 1 |
| Price: | USD |
| Standard Packaging: | woodern box |
| Delivery Period: | 35days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 400pcs/month |
Designed for Extreme High Ambient Conditions
With the rapid development of industries in the Middle East, Africa, and Southeast Asia, stable cooling systems have become increasingly important. Conventional chillers often suffer from high-pressure alarms, cooling capacity reduction, and unstable operation under extreme ambient temperatures.
BOSIKAR High Ambient Air-Cooled Scroll Industrial Chillers are specially engineered for harsh environments. Equipped with world-class scroll compressors, oversized condensers, and intelligent control systems, they provide reliable and efficient cooling even under ambient temperatures up to 55°C.
| AIR-COOLED SCROLL CHILLERS | |||||||||||
| Model Parameter | BSK-10A | BSK-12A | BSK-15AD | BSK-20AD | BSK-25AD | BSK-30AT | BSK-40AF | BSK-50AF | BSK-60AF | ||
| Nominal cooling capacity | Kcal/h | 24,940 | 31,820 | 36,980 | 49,880 | 62,780 | 86,000 | 104,060 | 125,560 | 170,280 | |
| kW | 29 | 37 | 43 | 58 | 73 | 100 | 121 | 146 | 198 | ||
| TR | 8.2 | 10.5 | 12.2 | 16.5 | 20.8 | 28.4 | 34.4 | 41.5 | 56.3 | ||
| Total input power(kW) | 10.17 | 12.58 | 14.98 | 21.08 | 25.52 | 33.5 | 43.75 | 49.04 | 65 | ||
| Available Power Supply | 3Ph / 380V / 60Hz, 440V / 60Hz, 460V / 60Hz, 480V / 60Hz | ||||||||||
| Refrigerant | Type | R134a | |||||||||
| Control method | Thermal expansion valve | ||||||||||
| Compressor | Type | Hermetic scroll | |||||||||
| Power(kW) | 8.5 | 10.2 | 11.7 | 17.1 | 20.3 | 28.3 | 36.0 | 40.6 | 56.6 | ||
| Evaporator | Type | Shell and tube | |||||||||
| Water flow(m³/h) | 5 | 6 | 8 | 11 | 12 | 16 | 21 | 24 | 30 | ||
| Condenser | Type | Enlarged Air-Cooled Condenser with Inner-Grooved Copper Tubes and Hydrophilic Aluminum Fins | |||||||||
| Fan | Type | High Efficiency Axial Fan | |||||||||
| Power(kW) | 0.92 | 0.92 | 1.8 | 1.8 | 3 | 3 | 4 | 4.4 | 4.4 | ||
| Air flow(m³/h) | 11,000 | 13,200 | 16,500 | 25,000 | 25,000 | 35,000 | 48,000 | 56,000 | 65,000 | ||
| Water tank | Volume (L) | 85 | 85 | 150 | 200 | 200 | 200 | 280 | 400 | 400 | |
| Water pump | Power(kW) | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 3.75 | 4 | 4 | |
| Water flow(m³/h) | 8 | 12 | 12 | 20 | 20 | 25 | 25 | 30 | 40 | ||
| Inlet/Outlet pipes | 1-1/2" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3″ | ||
| Dimension | Length(mm) | 1600 | 1800 | 1800 | 1900 | 1900 | 2200 | 2450 | 2450 | 2700 | |
| Width(mm) | 780 | 830 | 900 | 990 | 990 | 1200 | 1560 | 2000 | 2000 | ||
| Height(mm) | 1530 | 1600 | 1700 | 2050 | 2050 | 1810 | 1850 | 2000 | 2000 | ||
| Net weight | kg | 450 | 550 | 650 | 900 | 1000 | 1200 | 1350 | 1500 | 1950 | |
| The cooling capacity is calculated based on chilled water inlet/outlet temperatures: 17℃ and 12℃, outside air temperature 35°C. | |||||||||||
Specially optimized for high-temperature regions such as the Middle East and Africa, ensuring reliable operation under ambient temperatures up to 55°C.
The world-renowned compressors provide high efficiency, low noise, and outstanding reliability for continuous industrial operation.
R134a refrigerant offers excellent thermodynamic performance and complies with international environmental regulations.
The intelligent controller provides precise temperature control and easy operation.
Energy-efficient design helps reduce electricity consumption and maximize operating efficiency.
BOSIKAR specializes in industrial cooling systems and provides high ambient air-cooled and water-cooled chillers for customers worldwide.