| MOQ: | 1 |
| Standard Packaging: | wooden box |
| Delivery Period: | 20days |
| Payment Method: | L/C,T/T |
Providing Stable and Energy-Efficient Heat Dissipation Solutions for Industrial Cooling Systems
For modern industrial manufacturing, stable temperature control is essential for equipment reliability and production efficiency. BOSIKAR industrial cooling towers use efficient air-water heat exchange technology to remove heat from circulating water and provide continuous cooling support for industrial equipment.
As a heat rejection unit, cooling towers are widely used together with industrial chillers, injection molding machines and extrusion lines . By reducing condenser water temperature and improving heat exchange efficiency, BOSIKAR cooling towers help maintain stable equipment performance.
Advanced filler design increases the contact area between water and air, improving heat transfer performance.
Optimized fan blade design reduces operating noise while maintaining excellent cooling performance.
Improved heat rejection efficiency reduces overall system energy consumption and operating costs.
Reliable Structure for Harsh Working Conditions
Designed for high-temperature, high-humidity, and continuous operation environments, BOSIKAR cooling towers deliver reliable performance.
Cooling Tower + Industrial Chiller + Water Pump + Water Tank
BOSIKAR provides complete industrial cooling solutions, including cooling towers, chillers, pumps, and water tanks, helping customers build efficient and reliable cooling systems.
| Specification Model | GL-40T | GL-50T | GL-60T | GL-80T | GL-100T | GL-125T | GL-150T | |
| Basic Parameters | Circulating water flow (m³/h) | 32 | 40 | 48 | 64 | 80 | 100 | 120 |
| Cooling capacity (kcal/h) | 140,000 | 175,000 | 210,000 | 313,200 | 350,000 | 437,500 | 525,000 | |
| Input power (kW) | 1.5 | 1.5 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | |
| Noise level (dB(A)) | 57 | 57 | 57 | 57 | 57 | 58 | 58 | |
| Inlet/Outlet water temp. | 37℃/32℃ | |||||||
| Ambient dry bulb temp. | 31.5℃ | |||||||
| Ambient wet bulb temp. | 27℃ | |||||||
| Power supply | 380V / 3P / 50Hz | |||||||
| Water quality | pH value: 6–8 | |||||||
| Design Parameters | Water-air ratio | 0.61 | ||||||
| Drift loss | ≤0.015% | |||||||
| Evaporation loss | ≤0.833% | |||||||
| Net weight (kg) | 130 | 190 | 240 | 260 | 500 | 540 | 580 | |
| Operating weight (kg) | 550 | 975 | 1250 | 1280 | 1600 | 1640 | 1680 | |
| Fan Parameters | Fan type | Axial flow type | ||||||
| Air volume | 16,800 | 21,000 | 25,200 | 37,584 | 42,000 | 52,500 | 63,000 | |
| Motor power (kW) | 1.5 | 1.5 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | |
| Fan speed (r/min) | 980 | 980 | 980 | 710 | 720 | 720 | 720 | |
| Fan diameter (mm) | 930 | 930 | 930 | 1,180 | 1,450 | 1,450 | 1450 | |
| Total static pressure | 75 Pa | 75 Pa | 75 Pa | 75 Pa | 75 Pa | 75 Pa | 75 Pa | |
| Number of blades | 4 pcs/set | |||||||
| Motor type | Fully enclosed waterproof type | |||||||
| Transmission mode | Direct drive | |||||||
| Motor starting mode | Direct starting | |||||||
| Main Dimensions | Height × Diameter | 2,300×1,600 | 2,400×1,830 | 2,700×1980 | 2800×2100 | 3,350×2,800 | 3,350×2,800 | 3,450×3,040 |
| Inlet pipe size (DN) | 80mm | 80mm | 100mm | 100mm | 100mm | 125mm | 150 mm | |
| Outlet pipe size (DN) | 80mm | 80mm | 100mm | 100mm | 100mm | 125mm | 150 mm | |
| Overflow pipe (DN) | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25 mm | |
| Float valve size (DN) | 15mm | 15mm | 20mm | 20mm | 20mm | 25mm | 25 mm | |
| Materials | Water sprinkling | PP | PP | PP | PP | PP | PP | PVC |
| Air inlet louver | PVC grid | |||||||
| Water basin, water tank, enclosure | FRP (Fiberglass Reinforced Plastic) | |||||||
| Fan | Nylon/Aluminum alloy | |||||||
| Motor | Fully enclosed waterproof type | |||||||
| Filler sheet | PVC | |||||||
| Iron frame, motor bracket | Hot-dip galvanized steel | |||||||
With extensive experience in industrial cooling solutions, BOSIKAR is committed to providing reliable and efficient cooling equipment for customers worldwide in plastics, packaging, manufacturing, and industrial processing industries.
| MOQ: | 1 |
| Standard Packaging: | wooden box |
| Delivery Period: | 20days |
| Payment Method: | L/C,T/T |
Providing Stable and Energy-Efficient Heat Dissipation Solutions for Industrial Cooling Systems
For modern industrial manufacturing, stable temperature control is essential for equipment reliability and production efficiency. BOSIKAR industrial cooling towers use efficient air-water heat exchange technology to remove heat from circulating water and provide continuous cooling support for industrial equipment.
As a heat rejection unit, cooling towers are widely used together with industrial chillers, injection molding machines and extrusion lines . By reducing condenser water temperature and improving heat exchange efficiency, BOSIKAR cooling towers help maintain stable equipment performance.
Advanced filler design increases the contact area between water and air, improving heat transfer performance.
Optimized fan blade design reduces operating noise while maintaining excellent cooling performance.
Improved heat rejection efficiency reduces overall system energy consumption and operating costs.
Reliable Structure for Harsh Working Conditions
Designed for high-temperature, high-humidity, and continuous operation environments, BOSIKAR cooling towers deliver reliable performance.
Cooling Tower + Industrial Chiller + Water Pump + Water Tank
BOSIKAR provides complete industrial cooling solutions, including cooling towers, chillers, pumps, and water tanks, helping customers build efficient and reliable cooling systems.
| Specification Model | GL-40T | GL-50T | GL-60T | GL-80T | GL-100T | GL-125T | GL-150T | |
| Basic Parameters | Circulating water flow (m³/h) | 32 | 40 | 48 | 64 | 80 | 100 | 120 |
| Cooling capacity (kcal/h) | 140,000 | 175,000 | 210,000 | 313,200 | 350,000 | 437,500 | 525,000 | |
| Input power (kW) | 1.5 | 1.5 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | |
| Noise level (dB(A)) | 57 | 57 | 57 | 57 | 57 | 58 | 58 | |
| Inlet/Outlet water temp. | 37℃/32℃ | |||||||
| Ambient dry bulb temp. | 31.5℃ | |||||||
| Ambient wet bulb temp. | 27℃ | |||||||
| Power supply | 380V / 3P / 50Hz | |||||||
| Water quality | pH value: 6–8 | |||||||
| Design Parameters | Water-air ratio | 0.61 | ||||||
| Drift loss | ≤0.015% | |||||||
| Evaporation loss | ≤0.833% | |||||||
| Net weight (kg) | 130 | 190 | 240 | 260 | 500 | 540 | 580 | |
| Operating weight (kg) | 550 | 975 | 1250 | 1280 | 1600 | 1640 | 1680 | |
| Fan Parameters | Fan type | Axial flow type | ||||||
| Air volume | 16,800 | 21,000 | 25,200 | 37,584 | 42,000 | 52,500 | 63,000 | |
| Motor power (kW) | 1.5 | 1.5 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | |
| Fan speed (r/min) | 980 | 980 | 980 | 710 | 720 | 720 | 720 | |
| Fan diameter (mm) | 930 | 930 | 930 | 1,180 | 1,450 | 1,450 | 1450 | |
| Total static pressure | 75 Pa | 75 Pa | 75 Pa | 75 Pa | 75 Pa | 75 Pa | 75 Pa | |
| Number of blades | 4 pcs/set | |||||||
| Motor type | Fully enclosed waterproof type | |||||||
| Transmission mode | Direct drive | |||||||
| Motor starting mode | Direct starting | |||||||
| Main Dimensions | Height × Diameter | 2,300×1,600 | 2,400×1,830 | 2,700×1980 | 2800×2100 | 3,350×2,800 | 3,350×2,800 | 3,450×3,040 |
| Inlet pipe size (DN) | 80mm | 80mm | 100mm | 100mm | 100mm | 125mm | 150 mm | |
| Outlet pipe size (DN) | 80mm | 80mm | 100mm | 100mm | 100mm | 125mm | 150 mm | |
| Overflow pipe (DN) | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25 mm | |
| Float valve size (DN) | 15mm | 15mm | 20mm | 20mm | 20mm | 25mm | 25 mm | |
| Materials | Water sprinkling | PP | PP | PP | PP | PP | PP | PVC |
| Air inlet louver | PVC grid | |||||||
| Water basin, water tank, enclosure | FRP (Fiberglass Reinforced Plastic) | |||||||
| Fan | Nylon/Aluminum alloy | |||||||
| Motor | Fully enclosed waterproof type | |||||||
| Filler sheet | PVC | |||||||
| Iron frame, motor bracket | Hot-dip galvanized steel | |||||||
With extensive experience in industrial cooling solutions, BOSIKAR is committed to providing reliable and efficient cooling equipment for customers worldwide in plastics, packaging, manufacturing, and industrial processing industries.